RaceDepartment Forums

Go Back   RaceDepartment Forums > Online Racing > Racing Leagues > League Archives > WTCC League 2008
Search within RaceDepartment.com

WTCC League 2008 RDWTCC (RACE 07)

Closed Thread
 
LinkBack Thread Tools Search this Thread Display Modes
  #1051 (permalink)  
Old 11th June 2008
Warren Dawes's Avatar
Roaring Pipes Maniacs
RD Club Team
 
Join Date: Mar 2007
Location: Australia
Age: 59
Posts: 5,405
Default

Quote:
Originally Posted by Clive Siggs View Post
As far as the investigation results go (you guys do a great job, so no criticism - just an observation) there is reference to Valencia a few times where I do believe we raced at Zandvoort ;)

Do I get bonus points hehe
Special "observation" bonus for Clive. You are entitled to a 10% discount on your next penalty.
__________________
Roaring Pipes Maniacs and "Q"
  #1052 (permalink)  
Old 11th June 2008
Racing Club Premium Member
 
Join Date: Feb 2008
Location: Colorado, USA
Age: 56
Posts: 422
Default

I'll second the "great job" to the RD guys. I wouldn't be going around in circles without you... Thanks for the dedication and hard work!
  #1053 (permalink)  
Old 11th June 2008
Christopher Aponte's Avatar
Roaring Pipes Maniacs
RD League Team
RD Club Team
 
Join Date: Feb 2007
Location: The Netherlands
Age: 25
Posts: 5,134
Default

Quote:
Originally Posted by Clive Siggs View Post
I'd agree with the group 3 stuff - was really fun

As far as the investigation results go (you guys do a great job, so no criticism - just an observation) there is reference to Valencia a few times where I do believe we raced at Zandvoort ;)

Do I get bonus points hehe
looool yep you got a bonus
__________________
Roaring Pipes Maniacs
Season Finishes:
RDGVC: 2nd
RDWTCC: 6th

“I wasn't trying to wreck him, I just wanted to rattle his cage.” (Dale Earnhardt)
  #1054 (permalink)  
Old 11th June 2008
Peter Eriksson's Avatar
Roaring Pipes Maniacs
 
Join Date: Jan 2007
Location: Sweden
Age: 35
Posts: 884
Default

"223 sec: Peter Eriksson / Geofredo Rosario: No penalty. It was hard racing against eachother.
239 sec: Geofredo Rosario / Peter Eriksson: No Penalty. But we like to advice both drivers to give a bit more room or be more careful to each other."

Just wondering, is you guys watching the whole races or just the parts that is reported to you? Becouse here is one part that i got hurt and i havent filed any report but still it comes up here, so im qurious, keep up the good work.
__________________
Roaring Pipes Maniacs

"Put on your seatbelt… I wanna try something."
  #1055 (permalink)  
Old 11th June 2008
Racing Club Premium Member
 
Join Date: Oct 2007
Location: Norrköping, Sweden
Age: 41
Posts: 131
Default

I have a bad habit to report anything suspicious Most often it doesn't generate any penalty. Just to make sure that nothing will go wrong and I like it clean
__________________
Blue Flag Racing
GTC08 - Aston Martin #10
WTCC08 - 8th, Team Tre Kronor - 3rd
  #1056 (permalink)  
Old 11th June 2008
Attila Domján's Avatar
Roaring Pipes Maniacs
William Tell
 
Join Date: Dec 2006
Location: Hungary
Age: 31
Posts: 9,392
Default

We check mostly just reports and lap 1, but not necessarily the victim was the one who reported the incident.
__________________
Roaring Pipes Maniacs
  #1057 (permalink)  
Old 11th June 2008
Racing Club Premium Member
 
Join Date: Oct 2007
Age: 20
Posts: 91
Default

180 sec: Peter Böszörményi: Warning to Peter Böszörényi

Sorry Jari (I think :Unsure, after the touch I wanted to put you back in line, what was finished as another toss in the back :HoopsYoyo:.

I'll try to be as gent as possible, but as I'm still not experienced enough, disqualification is a real danger to me :brancard:.
The solution is if I spot a car towards me I'll go off track lol.
  #1058 (permalink)  
Old 11th June 2008
Peter Eriksson's Avatar
Roaring Pipes Maniacs
 
Join Date: Jan 2007
Location: Sweden
Age: 35
Posts: 884
Default

Ok, thanks for the answer
__________________
Roaring Pipes Maniacs

"Put on your seatbelt… I wanna try something."
  #1059 (permalink)  
Old 11th June 2008
Danny Engels's Avatar
SK|HuskY
 
Join Date: May 2008
Location: Trier (Germany)
Age: 18
Posts: 140
Default

http://www.lava-studios.com/download..._Hotlapper.mp3

That is what I am! :>


Well, till the V-WTCC Final i'll have a driving license. ( hope so )
Don't have it now, because i'm a lazy guy. But I already begun the theoretical stuff =)
__________________
SK Gaming -
To view links or images in signatures your post count must be 10 or greater. You currently have 0 posts.
Intel Racing Tour Champion
ESL Pro Series Runner-up
V-WTCC Star & Grand Finalist

Last edited by Danny Engels; 12th June 2008 at 17:49.
  #1060 (permalink)  
Old 12th June 2008
Mehmet Arikan's Avatar
RDNGP Manager Team Turkey
Roaring Pipes Maniacs
 
Join Date: Jan 2007
Location: Germany
Age: 36
Posts: 1,889
Default

crazy sound man :disco: and who is the amd Racing Tour Champion 2007
__________________
Roaring Pipes Maniacs
  #1061 (permalink)  
Old 13th June 2008
Christopher Aponte's Avatar
Roaring Pipes Maniacs
RD League Team
RD Club Team
 
Join Date: Feb 2007
Location: The Netherlands
Age: 25
Posts: 5,134
Default [News] Pre-Qualification Results for Round 4 @ Brno

Congratulations to all those who were successful in Pre-Qualifying for Round 4 at Brno.
For this round we see, like early on predicted, a BMW dominance, which has taken more than half the field of group 1.


We will update this list if any more absences are lodged up to 24hrs before the event.


Group 1

3 Mathieu Prevot || BMW 320si E90 2007 || 02:08.482 +0.714 || Qualify 2008/06/10
4 Samuel Libeert || BMW 320si E90 2007 || 02:08.778 +1.010 || Qualify 2008/06/10
5 Miklos Borsos || BMW 320si E90 2007 || 02:09.075 +1.307 || Qualify 2008/06/11
6 Cristian Haba || BMW 320si E90 2007 || 02:09.087 +1.319 || Qualify 2008/06/12
7 Attila Domjan || Chevrolet Lacetti 2007 || 02:09.444 +1.676 || Qualify 2008/06/11
8 Stirb Iuliu || BMW 320si E90 2007 || 02:09.526 +1.758 || Qualify 2008/06/10
9 Jackson Fung || BMW 320si E90 2007 || 02:09.554 +1.786 || Qualify 2008/06/09
10 Oliver Wickens || Chevrolet Lacetti 2007 || 02:09.566 +1.798 || Qualify 2008/06/11
11 Marcin Skrzypczak || BMW 320si E90 2007 || 02:09.611 +1.843 || Qualify 2008/06/11
12 Rami Kaukola || Chevrolet Lacetti 2007 || 02:09.658 +1.890 || Qualify 2008/06/11
13 Rodolphe Morin || BMW 320si E90 2007 || 02:09.685 +1.917 || Qualify 2008/06/12
14 Nikifor Dakovic || BMW 320si E90 2007 || 02:09.688 +1.920 || Qualify 2008/06/12
15 Kari Nyman || BMW 320si E90 2007 || 02:09.720 +1.952 || Qualify 2008/06/12
16 Patrick Duivelaar || BMW 320si E90 2007 || 02:09.735 +1.967 || Qualify 2008/06/10
17 Andreas Löffler || BMW 320si E90 2007 || 02:09.820 +2.052 || Qualify 2008/06/10
18 Gregory Degreef || SEAT Leon 2007 || 02:09.823 +2.055 || Qualify 2008/06/10
19 Erik Ĺhlen || SEAT Leon 2007 || 02:09.826 +2.058 || Qualify 2008/06/12
20 Jason Lai || BMW 320si E90 2007 || 02:09.841 +2.073 || Qualify 2008/06/12
21 Christopher Aponte || SEAT Leon 2007 || 02:09.846 +2.078 || Qualify 2008/06/11
22 Henrik Horvath || Chevrolet Lacetti 2007 || 02:09.873 +2.105 || Qualify 2008/06/12
23 Peter Eriksson || Alfa Romeo 156 || 02:09.874 +2.106 || Qualify 2008/06/11
24 Kristofer Larsson || Chevrolet Lacetti 2007 || 02:09.880 +2.112 || Qualify 2008/06/10
25 Maik Peters || SEAT Leon 2007 || 02:09.889 +2.121 || Qualify 2008/06/12
26 Zbigniew Tomczak || BMW 320si E90 2007 || 02:09.932 +2.164 || Qualify 2008/06/11
27 Peter Böszörményi || SEAT Leon 2007 || 02:09.961 +2.193 || Qualify 2008/06/12

Group 2

28 Mikael Hellen || Chevrolet Lacetti 2007 || 02:10.036 +2.268 || Qualify 2008/06/11
30 Danny Pattiwael || SEAT Leon 2007 || 02:10.064 +2.296 || Qualify 2008/06/12
31 Gary Lennon || SEAT Leon 2007 || 02:10.069 +2.301 || Qualify 2008/06/09
32 Sol Leung || Honda Accord Euro R || 02:10.087 +2.319 || Qualify 2008/06/12
33 Pirro Chun || Honda Accord Euro R || 02:10.169 +2.401 || Qualify 2008/06/08
34 Mtommi Tam || SEAT Leon 2007 || 02:10.260 +2.492 || Qualify 2008/06/11
35 Frederico Teixeira || Chevrolet Lacetti 2007 || 02:10.298 +2.530 || Qualify 2008/06/12
36 Mikael Larsson || Chevrolet Lacetti 2007 || 02:10.365 +2.597 || Qualify 2008/06/11
37 Andy MacMartin || BMW 320si E90 2007 || 02:10.381 +2.613 || Qualify 2008/06/10
38 Adriano Esanto || Chevrolet Lacetti 2007 || 02:10.456 +2.688 || Qualify 2008/06/12
39 Joe Man || Honda Accord Euro R || 02:10.459 +2.691 || Qualify 2008/06/11
40 Antoine Morin || BMW 320si E90 2007 || 02:10.464 +2.696 || Qualify 2008/06/12
41 Alessandro Maresta || SEAT Leon 2007 || 02:10.575 +2.807 || Qualify 2008/06/10
42 Ben Tusting || SEAT Leon 2007 || 02:10.587 +2.819 || Qualify 2008/06/12
43 Wietse Visser || Chevrolet Lacetti 2007 || 02:10.610 +2.842 || Qualify 2008/06/11
44 Raymond Tsang || SEAT Leon 2007 || 02:10.659 +2.891 || Qualify 2008/06/11
45 Foxs Yiu || Chevrolet Lacetti 2007 || 02:10.682 +2.914 || Qualify 2008/06/10
46 Paul Bordeau || SEAT Leon 2007 || 02:10.692 +2.924 || Qualify 2008/06/11
47 Robert Crone || Chevrolet Lacetti 2007 || 02:10.715 +2.947 || Qualify 2008/06/11
48 Jari Vinnari || Chevrolet Lacetti 2007 || 02:10.739 +2.971 || Qualify 2008/06/12
49 Jims Bong || Chevrolet Lacetti 2007 || 02:10.771 +3.003 || Qualify 2008/06/09
51 Esa Kuusisto || BMW 320si E90 2007 || 02:10.864 +3.096 || Qualify 2008/06/11
52 Cheung Ting Pong || SEAT Leon 2007 || 02:10.896 +3.128 || Qualify 2008/06/12
53 Lu Chan || Honda Accord Euro R || 02:10.932 +3.164 || Qualify 2008/06/12
54 Kent Karlén || Chevrolet Lacetti 2007 || 02:10.941 +3.173 || Qualify 2008/06/08

Group 3

5 Simon Jorge Sanchez || SEAT Leon 2007 || 02:10.971 +3.203 || Qualify 2008/06/09
56 Sergio Jorge || SEAT Leon 2007 || 02:10.972 +3.204 || Qualify 2008/06/12
57 William Yunck || SEAT Leon 2007 || 02:10.993 +3.225 || Qualify 2008/06/11
58 Simon Trendell || SEAT Leon 2007 || 02:11.005 +3.237 || Qualify 2008/06/12
59 Clive Siggs || Chevrolet Lacetti 2007 || 02:11.051 +3.283 || Qualify 2008/06/11
60 Frederic Dubois || BMW 320si E90 2007 || 02:11.055 +3.287 || Qualify 2008/06/12
61 Marco Ho || Chevrolet Lacetti 2007 || 02:11.071 +3.303 || Qualify 2008/06/09
62 Warren Dawes || Chevrolet Lacetti 2007 || 02:11.077 +3.309 || Qualify 2008/06/12
63 Steve Emmons || Honda Accord Euro R || 02:11.100 +3.332 || Qualify 2008/06/12
65 Jacco Cornelissen || SEAT Leon 2007 || 02:11.126 +3.358 || Qualify 2008/06/12
66 Jay Adgie || SEAT Leon 2007 || 02:11.159 +3.391 || Qualify 2008/06/10
67 Karl Westman || BMW 320si E90 2007 || 02:11.173 +3.405 || Qualify 2008/06/12
69 Fernando De Almeida || Chevrolet Lacetti 2007 || 02:11.300 +3.532 || Qualify 2008/06/09
71 Samco Sam || SEAT Leon 2007 || 02:11.402 +3.634 || Qualify 2008/06/11
72 marc hamel || Honda Accord Euro R || 02:11.407 +3.639 || Qualify 2008/06/12
73 Oliver Amos || BMW 320si E90 2007 || 02:11.427 +3.659 || Qualify 2008/06/10
74 Peter Madsen || BMW 320si E90 2007 || 02:11.480 +3.712 || Qualify 2008/06/12
75 Julien Dufresnes || SEAT Leon 2007 || 02:11.500 +3.732 || Qualify 2008/06/12
76 Andreas Hultgren || Chevrolet Lacetti 2007 || 02:11.518 +3.750 || Qualify 2008/06/12
77 mathieu FOLGALVEZ || SEAT Leon 2007 || 02:11.572 +3.804 || Qualify 2008/06/11
78 Michael Herrmann || Honda Accord Euro R || 02:11.580 +3.812 || Qualify 2008/06/10
80 Luc Frachon || Chevrolet Lacetti 2007 || 02:11.654 +3.886 || Qualify 2008/06/09
81 Mickael miniac || SEAT Leon 2007 || 02:11.694 +3.926 || Qualify 2008/06/11
82 James Yates || BMW 320si E90 2007 || 02:11.755 +3.987 || Qualify 2008/06/10
84 Maurizio Giudici || Chevrolet Lacetti 2007 || 02:11.794 +4.026 || Qualify 2008/06/11

Group 4

85 GILBERTO ESTORNINHO || BMW 320si E90 2007 || 02:11.821 +4.053 || Qualify 2008/06/11
86 Robert Maytum || Honda Accord Euro R || 02:11.825 +4.057 || Qualify 2008/06/12
88 Truls Flatland || Chevrolet Lacetti 2007 || 02:11.865 +4.097 || Qualify 2008/06/09
89 Mark A Warmington || Chevrolet Lacetti 2007 || 02:11.938 +4.170 || Qualify 2008/06/10
90 Hansi Josefsson || Chevrolet Lacetti 2007 || 02:11.946 +4.178 || Qualify 2008/06/12
91 Nils Wijk || BMW 320si E90 2007 || 02:11.981 +4.213 || Qualify 2008/06/11
92 Samu Palomäki || BMW 320si E90 2007 || 02:12.012 +4.244 || Qualify 2008/06/11
93 david lemon || SEAT Leon 2007 || 02:12.040 +4.272 || Qualify 2008/06/10
94 jacek kozlowski || SEAT Leon 2007 || 02:12.096 +4.328 || Qualify 2008/06/11
95 Jamie Wilson || SEAT Leon 2007 || 02:12.100 +4.332 || Qualify 2008/06/11
96 Wido Rossen || SEAT Leon 2007 || 02:12.124 +4.356 || Qualify 2008/06/11
97 Raino Priha || SEAT Leon 2007 || 02:12.289 +4.521 || Qualify 2008/06/09
98 Terry Harmer || SEAT Leon 2007 || 02:12.350 +4.582 || Qualify 2008/06/11
99 Lasse Oinas || SEAT Leon 2007 || 02:12.429 +4.661 || Qualify 2008/06/11
100 Helder Filipe || SEAT Leon 2007 || 02:12.436 +4.668 || Qualify 2008/06/09
102 Sidonio Moreira || Chevrolet Lacetti 2007 || 02:12.542 +4.774 || Qualify 2008/06/09
103 Jerome Benard || Alfa Romeo 156 || 02:12.550 +4.782 || Qualify 2008/06/11
104 Harald Schneller || Alfa Romeo 156 || 02:12.564 +4.796 || Qualify 2008/06/11
105 Jerome Martin || SEAT Leon 2007 || 02:12.596 +4.828 || Qualify 2008/06/10
106 Pascal Malenfant Tremblay || BMW 320si E90 2007 || 02:12.675 +4.907 || Qualify 2008/06/12
107 Christian Deparis || SEAT Leon 2007 || 02:12.735 +4.967 || Qualify 2008/06/08
108 Maurice Hurkmans || BMW 320si E90 2007 || 02:12.746 +4.978 || Qualify 2008/06/11
109 Alvaro Mourato || SEAT Leon 2007 || 02:12.764 +4.996 || Qualify 2008/06/11
110 stephen rogers || Chevrolet Lacetti 2007 || 02:12.779 +5.011 || Qualify 2008/06/11
111 Darren Martin || Chevrolet Lacetti 2007 || 02:13.024 +5.256 || Qualify 2008/06/11

Non Qualifiers

112 Anibal Moreira || Alfa Romeo 156 || 02:13.159 +5.391 || Qualify 2008/06/10
113 István Milbich || SEAT Leon 2007 || 02:13.519 +5.751 || Qualify 2008/06/11
114 Kris Leeten || Chevrolet Lacetti 2007 || 02:13.574 +5.806 || Qualify 2008/06/11
115 Fran Gil || Chevrolet Lacetti 2007 || 02:13.694 +5.926 || Qualify 2008/06/12
116 Robert Schon || Chevrolet Lacetti 2007 || 02:13.790 +6.022 || Qualify 2008/06/09
117 Ricky Willox || Honda Accord Euro R || 02:13.810 +6.042 || Qualify 2008/06/12
118 Geofredo Rosario || Chevrolet Lacetti 2007 || 02:13.834 +6.066 || Qualify 2008/06/10
119 Olivier Hercek || SEAT Leon 2007 || 02:13.856 +6.088 || Qualify 2008/06/10
120 Nigel Eiffe || BMW 320si E90 2007 || 02:13.885 +6.117 || Qualify 2008/06/12
121 Patrick van Driel ||| SEAT Leon 2007 || 02:14.035 +6.267 || Qualify 2008/06/12
122 James Johnson || SEAT Leon 2007 || 02:14.171 +6.403 || Qualify 2008/06/11
123 Daniel Landouar || SEAT Leon 2007 || 02:14.462 +6.694 || Qualify 2008/06/11
124 Jeremy Trotin || BMW 320si E90 2007 || 02:15.020 +7.252 || Qualify 2008/06/11
125 Sébastien Poidevin || SEAT Leon 2007 || 02:15.042 +7.274 || Qualify 2008/06/10
126 Keith Peppiatt || SEAT Leon 2007 || 02:15.046 +7.278 || Qualify 2008/06/10
127 Luis Rebelo || SEAT Leon 2007 || 02:15.336 +7.568 || Qualify 2008/06/09
128 Eckhart von Glan neu || Chevrolet Lacetti 2007 || 02:15.440 +7.672 || Qualify 2008/06/09
129 Michael Sharpe || Chevrolet Lacetti 2007 || 02:15.554 +7.786 || Qualify 2008/06/12
130 AnthonyHilton || SEAT Leon 2007 || 02:15.963 +8.195 || Qualify 2008/06/09
131 Martin Slooter || Honda Accord Euro R || 02:15.991 +8.223 || Qualify 2008/06/11
132 Alexandre Norry || Chevrolet Lacetti 2007 || 02:17.100 +9.332 || Qualify 2008/06/11
133 victor shaw || SEAT Leon 2007 || 02:17.154 +9.386 || Qualify 2008/06/10
134 Lucas Degen || BMW 320si E90 2007 || 02:19.207 +11.439 || Qualify 2008/06/10


Absent

1 Christian Szymczak || BMW 320si E90 2007 || 02:07.768 || Qualify 2008/06/12
2 Danny Engels || BMW 320si E90 2007 || 02:08.479 +0.711 || Qualify 2008/06/11
29 Ramon van Rijn || Honda Accord Euro R || 02:10.051 +2.283 || Qualify 2008/06/11
50 Sébastien Degraeve || SEAT Leon 2007 || 02:10.836 +3.068 || Qualify 2008/06/12
68 Laszlo Miskolczi || Chevrolet Lacetti 2007 || 02:11.175 +3.407 || Qualify 2008/06/10
70 Mehmet Arslan || Chevrolet Lacetti 2007 || 02:11.344 +3.576 || Qualify 2008/06/11
79 Daniel Juncadella || SEAT Leon 2007 || 02:11.653 +3.885 || Qualify 2008/06/09
83 Sandor Bazso || Chevrolet Lacetti 2007 || 02:11.768 +4.000 || Qualify 2008/06/12
87 Patrick speleman || Chevrolet Lacetti 2007 || 02:11.853 +4.085 || Qualify 2008/06/11
101 Jerome Lecomte || Alfa Romeo 156 || 02:12.489 +4.721 || Qualify 2008/06/10


Warning to the following drivers
Frederic Dubois - the use of nickname is not allowed. Luckily he reported in time.

Disqualified for Round 4, Brno
Nick Madsen - not reported absence for round 3
Benjamin Besomi - not reported absence for round 3
__________________
Roaring Pipes Maniacs
Season Finishes:
RDGVC: 2nd
RDWTCC: 6th

“I wasn't trying to wreck him, I just wanted to rattle his cage.” (Dale Earnhardt)

Last edited by Attila Domján; 14th June 2008 at 09:41.
  #1062 (permalink)  
Old 13th June 2008
Mehmet Arikan's Avatar
RDNGP Manager Team Turkey
Roaring Pipes Maniacs
 
Join Date: Jan 2007
Location: Germany
Age: 36
Posts: 1,889
Default

Wido all my thoughts with you go myman go
__________________
Roaring Pipes Maniacs
  #1063 (permalink)  
Old 13th June 2008
Attila Domján's Avatar
Roaring Pipes Maniacs
William Tell
 
Join Date: Dec 2006
Location: Hungary
Age: 31
Posts: 9,392
Default [News] WTCC Brno Non-qualifiers event - Saturday!

Dear all,

Please be informed, that for this rounds non-qualifier event we will run 1 group, the 5th, together with the points racing groups at the same time as the official event is on Saturday. Most likely this will be the case for all the upcoming rounds as well.

Our new quad core servers has more power to suit more rooms for running it parallel, which allows us to align the timing for this event together with groups 1-4.

The 5th group as usual will be running on first come first serve basis, race will be without League points.

Regards: Race Direction
__________________
Roaring Pipes Maniacs
  #1064 (permalink)  
Old 13th June 2008
Kevin Ascher's Avatar
RDNGP Manager Team Germany
Roaring Pipes Maniacs
 
Join Date: Jun 2007
Location: Germany
Age: 15
Posts: 1,529
Default

do u have a team?
__________________
Roaring Pipes Maniacs
  #1065 (permalink)  
Old 13th June 2008
Mehmet Arslan's Avatar
Racing Club Premium Member
 
Join Date: Dec 2006
Age: 30
Posts: 292
Default

[quote=Danny Engels;99598]http://www.lava-studios.com/download..._Hotlapper.mp3

That is what I am! :>
quote]
I think it sounds a bit ... :jumping:
__________________
Horsepower is how fast you hit the wall, torque is how far you take the wall with you.
  #1066 (permalink)  
Old 14th June 2008
Attila Domján's Avatar
Roaring Pipes Maniacs
William Tell
 
Join Date: Dec 2006
Location: Hungary
Age: 31
Posts: 9,392
Default

Grids are finalized!
__________________
Roaring Pipes Maniacs
  #1067 (permalink)  
Old 16th June 2008
Registered
 
Join Date: Apr 2008
Age: 39
Posts: 18
Default wtcc season

hi callum pittendreigh here aka pitsy
just to say i cant race in wtcc anymore , as family comes first but never in group 1 anyway,but still race in the vertigo at least but cant at weekends,sry guys mayb next season

Last edited by Bram Hengeveld; 17th June 2008 at 07:14.
  #1068 (permalink)  
Old 17th June 2008
William Yunck's Avatar
Moderator
 
Join Date: Feb 2008
Age: 36
Posts: 655
Default

Sorry Callum, that is too bad. Maybe next year.
__________________
Team Blue Flag Racing

R.I.P. Kodiak, I miss you.
  #1069 (permalink)  
Old 17th June 2008
Warren Dawes's Avatar
Roaring Pipes Maniacs
RD Club Team
 
Join Date: Mar 2007
Location: Australia
Age: 59
Posts: 5,405
Default

Thanks for letting us know Callum, and thanks also for your participation till now.
__________________
Roaring Pipes Maniacs and "Q"
  #1070 (permalink)  
Old 17th June 2008
Attila Domján's Avatar
Roaring Pipes Maniacs
William Tell
 
Join Date: Dec 2006
Location: Hungary
Age: 31
Posts: 9,392
Default [News] Estoril - cutting rules refreshment

Dear racers,

As a preparation for the next League round at Estoril we thought it would be good to re-fresh the cutting rules well before even the pre-qualification starts to avoid misunderstanding.

The rules are the following:
- always remain with at least 2 wheels on the track
- do not touch the grass

To make the understanding easier please take a look on the attached examples, note that they are only examples, the rules you must keep for the complete lap of course.

We would like to advise everybody, that the cutting issues will be looked at from the pre-qualification onwards, and breaching of the rules will result in severe penalties.

Best regards and happy clean racing:
Race Direction


T2 OK


T2 NOK


Right hander before chicane OK


Right hander before chicane NOK


Chicane entry OK


Chicane entry NOK


Chicane exit OK


Chicane exit NOK
__________________
Roaring Pipes Maniacs
  #1071 (permalink)  
Old 17th June 2008
Attila Domján's Avatar
Roaring Pipes Maniacs
William Tell
 
Join Date: Dec 2006
Location: Hungary
Age: 31
Posts: 9,392
Default

Confirmation: for all the next round also the non-qualifiers event will be held together with the main groups event on Saturday night, same time.

Regards: Race Direction
__________________
Roaring Pipes Maniacs
  #1072 (permalink)  
Old 19th June 2008
Ben Tusting's Avatar
Racing Club Premium Member
Official RD Babe Hunter
 
Join Date: Mar 2008
Age: 19
Posts: 1,379
Default Absence

I am unable to race at estoril in the wtcc championship due to a holiday.

Race 07 in game name Ben Tusting
__________________
Black Visor Motorsport
  #1073 (permalink)  
Old 19th June 2008
Jamie Wilson's Avatar
Racing Leagues Staff
 
Join Date: Jul 2007
Location: Sussex, UK
Age: 21
Posts: 431
Default

Ben, please read the rules: Absences must be sent by e-mail, not a forum post.

See this thread: Report your Absence

EDIT - Actually, not as big a deal as if you had already prequalified, but still, your first port of call regarding league absences should always be e-mail.
__________________
Jamie Wilson
RaceDepartment.com - Race Director, Racing Club Manager, Movie Team, Skinning Team

To view links or images in signatures your post count must be 10 or greater. You currently have 0 posts.
  #1074 (permalink)  
Old 19th June 2008
Ben Tusting's Avatar
Racing Club Premium Member
Official RD Babe Hunter
 
Join Date: Mar 2008
Age: 19
Posts: 1,379